Net power output | VCX 500 – 500 Watts |
---|---|
Frequency | 20 kHz |
Dimensions (H x W x D) | 9 1⁄4" x 7 1⁄2" x 13 1⁄2" (235 x 190 x 340 mm) |
Sealed Converter | Part No : CV 334 |
Diameter | 2 1⁄2" (63.5 mm) |
Converter Cable length | 6' (1.8 m) |
Standard Probe Tip diameter | 1⁄2" (13 mm) with threaded end and replaceable tip |
Processing capability | 50 ml to 250 ml (Batch Process), up to 1 Liter (Continuous Process) |
Length | 5 3⁄8" (136 mm) |
Weight | 3⁄4 lb. (340 g) |
Titanium alloy | Ti-6Al-4V |
TOOL KIT | Supplied with one open end wrench (Part No. 888-00026) |
ELECTRICAL REQUIREMENTS | Unless otherwise requested, units are shipped wired for 117 volts, 50/60 Hz. |
TEMPERATURE PROBE | Allows sample temperature to be monitored up to 100°C. |


SONICS VCX 500/ VCX 750 – Ultrasonic Processors for Small and Medium Volume Applications
500 Watt Ultrasonic Processors to safely process a wide range of organic and inorganic materials, from 250 microliters to 1 liter*. Typical applications include nanotechnology (producing nanoparticle materials and Graphene dispersions), cell lysing, sample preparation, homogenization, ChIP Assay, emulsification, disaggregation and deagglomeration, plus uses in the field of sonochemical processing.
– Energy and temperature set-point control
– Digital wattmeter
– Automatic tuning
– 10 hour process timer
– Independent On / Off pulser
– Variable power output control