1.000 aw | Water Activity Standards, USP Purified Water (Part 40464) |
---|---|
0.984 aw | Water Activity Standards, 0.50 mol/kg KCl (Part 40463) |
0.920 aw | Water Activity Standards, 2.33 mol/kg NaCl (Part 40465) |
0.760 aw | Water Activity Standards, 6.00 mol/kg NaCl (Part 40460) |
0.500 aw | Water Activity Standards, 8.57 mol/kg LiCl (Part 40461) |
0.250 aw | Water Activity Standards, 13.41 mol/kg LiCl (Part 40462) |
METER Aqualab Verification / Calibration Standards (50 vials)
The water activity meter should be regularly checked against known water activity standards. This specific-molality salt solution in single-use disposable vials make verification quick and easy (50 vials).