| Air Convection | Natural |
|---|---|
| Chamber Capacity [l] | 311 Liters |
| Working Capacity [l] | 237 Liters |
| Display | Smart, 4,3" full colour touch screen |
| Temperature Range [°C] | 5°C above ambient temperature … +100°C |
| Temperature Resolution every … [°C] | 0.1 °C |
| Temperature Fluctuation at 37°C [+/-°C] | 0.3 °C |
| Temperature Variation at 37°C [+/-°C] | 0.8 °C |
| Interior Material | IG Smart, acid-proof stainless steel to DIN 1.4301 |
| Exterior Housing Material | IG Smart, Stainless Steel Linen Finish |
| Overall Dims [mm] | 820 L x 780 D x 1140 H |
| Internal Dims [mm] | 600 L x 500 D x 800 H |
| Shelves (standard | max) | 3 / 10 |
| Weight [kg] | 118 kg |
| Power Supply | 230-240V, 50/60Hz |
| Nominal Power (W) | 850 |
| Door Type | Double Doors |










Incubator CLN 240
Features
- temperature range + 5°C above ambient temperature … + 100°C
- chamber volume 311 liters
- working capacity 237 liters
- quality control protocol at + 37°C
- instruction manual in English and menu in various languages
- over temperature protection 2.0 class (Smart), 3.1 class (Smart PRO) according to DIN 12880
- open door alarm
- air-flap Ø60 mm
- LAN port and USB port
- access port to enter an external sensor (Ø30 mm) on the left side of the unit
- door lock
- Stainless steel wire shelf (INOX)
- double doors (external full, internal glass)
Smart Controller





