Temperature Sensor | Range : Accuracy : Resolution : Drift : Response Time : |
---|---|
Logger | :- |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) |
Logger Operating Range | -20° to 70°C (-4° to 158°F) in air |
Logging Rate | 1 second to 18 hours |
Buoyancy (Fresh Water) | 7.6 g (0.27 oz) negative |
Waterproof / Water Detection | To 1,524 m (5,000 ft) / Water conductivity level of 100 µS/cm or greater necessary for reliable detection of water. Deionized water or water below 100 µS/cm may not be detected. |
Memory | 96,000 measurements |
Battery | CR2477 3V lithium, non-replaceable in MX2204 |
Battery Life | 3 years, typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always On in software. |
Time Accuracy | ± 1 minute per month at 25°C (77°F) |
Full Memory Download | Approximately 45 seconds; may take longer the farther the device is from the logger |
Wetted Materials | Epoxy case, Santoprene (TPE) boot |
Dimensions | 4.06 x 6.99 x 3.51 cm (1.6 x 2.75 x 1.38 inches) |
Weight | 32.8 g (1.16 oz) |
HOBO TidbiT MX Temperature 5000′ Data Logger
Overview
The HOBO MX2204 TidbiT waterproof temperature logger leverages the power of Bluetooth Low Energy (BLE) to deliver high-accuracy temperature measurements straight to your iOS or Android mobile device. Designed for durability, this rugged waterproof logger is ideal for long-term deployments in streams, lakes, and oceans. Data collection in the field has never been easier!
Highlighted Features
- Convenient wireless setup and download via Bluetooth Low Energy (BLE)
- Large memory stores 96,000 measurements
- Waterproof to 1500 meters (5000 feet)
- Waterproof boot protects the logger during deployment
- LED alarm notifies you when temperature exceeds set threshold
- Water detection feature conserves battery life
- Works with Onset’s free HOBOmobile app
- ±0.2°C (±0.36°F) accuracy
In what environment does this data logger operate?
This data logger operates in indoor, outdoor and underwater environments.
What measurements does this data logger support?
The MX2204 data logger supports the following measurements: Temperature and Water Temperature