Temperature Sensor | Range : Accuracy : Resolution : Drift : |
---|---|
RH sensor | Range : Accuracy : Resolution : Drift : Memory : |
Response Time: Temperature (typical, to 90% of change) | MX2302A External Sensors Without Solar Radiation Shield : 3 minutes, 45 seconds in air moving 1 m/sec With RS1/M-RSA Solar Radiation Shield : 7 minutes, 45 seconds in air moving 1 m/sec With RS3-B Solar Radiation Shield : 6 minutes, 30 seconds in air moving 1 m/sec |
Response Time: RH (typical, to 90% of change) | MX2302 External Sensors Without Solar Radiation Shield : 15 second in air moving 1 m/sec With RS1/M-RSA Solar Radiation Shield : 30 second in air moving 1 m/sec With RS3-B Solar Radiation Shield : 30 second in air moving 1 m/sec |
Logger | :- |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) |
Logger Operating Range | -40° to 70°C (-40° to 158°F) |
Logging Rate | 1 second to 18 hours |
Logging Modes | Fixed interval (normal, statistics) or burst |
Memory Modes | Wrap when full or stop when full |
Start Modes | Immediate, push button, date & time, or next interval |
Stop Modes | When memory full, push button, date & time, or after a set logging period |
Time Accuracy | ±1 minute per month 0° to 50°C (32° to 122°F) |
Battery Type | 2/3 AA 3.6 Volt lithium, user replaceable |
Battery Life | 2 years, typical with logging interval of 1 minute and Power Saving Mode disabled; 5 years, typical with logging interval of 1 minute and Power Saving Mode enabled. Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life |
Memory | 128 KB (63,488 measurements, maximum) |
Full Memory Download Time | Approximately 60 seconds; may take longer the further the device is from the logger |
Dimensions | Logger housing: 10.8 x 5.08 x 2.24 cm (4.25 x 2.0 x 0.88 in.) |
Weight | Logger: 75.5 g (2.66 oz) Solar radiation shield bracket: 20.4 g (0.72 oz) |
Materials | Acetal, silicone gasket, stainless steel screws |
Environmental Rating | NEMA 6 and IP67 |
CE Compliance | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules. |
HOBO MX2302A External Temperature/RH Sensor Data Logger
Overview
The HOBO MX2302 is a weatherproof data logger with external temperature and relative humidity sensors. Leveraging Bluetooth Low Energy, the logger enables easy, fast set up and data download directly from your mobile device, and provides high-accuracy measurements in harsh outdoor environments.
Highlighted Features
- Convenient wireless setup and download via Bluetooth Low Energy (100-foot range)
- Retrieve data in hard-to-reach locations
- Visual alarms alert you to out-of-range conditions
- Compact, weatherproof housing with built-in mounting
- View current data in real time with Onset’s free HOBOmobile app
- Share downloaded data easily from your mobile device
- Accuracy: +/- 0.2C° and +/- 2.5% RH
In what environment does this data logger operate?
This data logger operates in an outdoor environment.
What measurements does this data logger support?
The MX2301A data logger supports the following measurements: Relative Humidity and Temperature