| LOGGER | CX405 |
|---|---|
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logger Operating Range | -30° to 70°C (-22° to 158°F), 0 to 95% RH (non-condensing) |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 25°C (77°F) |
| Battery Type | Two AAA 1.5 V alkaline or lithium batteries, user replaceable |
| Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the app, excessive report generation, numerous audible alarms, and paging all impact battery life. |
| Memory | 128 KB (75,245 total measurements or 37,622 probe & internal paired measurements) |
| Full Memory Download Time | Approximately 60 seconds; may take longer the farther the device is from the logger |
| LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
| Dimensions | 9.4 x 4.5 x 2.59 cm (3.7 x 1.77 x 1.02 inches) |
| Weight | 90.2 g (3.18 oz) |
| Environmental Rating | IP54 |
| CE Compliant | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
| AMBIENT TEMPERATURE SENSOR | Built in |
| Compliance Marks | FCC Australia/New Zealand General Compliance mark |
| EXTERNAL TEMPERATURE PROBE | Include together |
| Range | -95° to 50°C (-139° to 122°F) |
| Accuracy | ±1.5°C from -95° to -40°C (±2.7°F from -139° to -40°F) |
| Resolution | 0.05°C at 25°C (0.09°F at 77°F) |
| NIST Calibration | Two-point NIST calibration, probe only |
| Cable Length | 1.5 m (4.92 ft) |
| Probe Dimensions | Food-grade stainless steel probe with blunt tip, 31.75 mm (1.25 inches) long, 4.78 mm (0.188 inches) diameter |





